Lista delle specialità — consultazione
Tutte le confezioni presenti nella SL con i prezzi attuali. Filtra su qualsiasi campo.
| Medicamento | Titolare | ATC | IT | Tipo | Cat. | Aliq. | EFP (CHF) | PP (CHF) | Disp. | Ultima var. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalcipos-D3 Filmtabl 500/800 Ds 90 StkCholecalciferolum (Vitamin D3) 800 UI / Calcium ionisatum 500 mg7680622020049 · PC 6247635 · 19900 · In lista dal 01.01.2013 · LIM · 🍬🧂 | Viatris Pharma GmbH | A12AX | 070250 | D | 10 % | 19.87 | 36.70 | |||
| Kaletra Filmtabl 100mg/25mg 60 StkLopinavirum 100 mg / Ritonavirum 25 mg7680575550020 · PC 3816446 · 18475 · In lista dal 01.07.2008 | AbbVie AG | J05AR10 | 080300 | A | 10 % | 98.09 | 123.10 | |||
| Kaletra Filmtabl 200mg/50mg 120 StkLopinavirum 200 mg / Ritonavirum 50 mg7680575550013 · PC 3316264 · 18475 · In lista dal 01.12.2006 | AbbVie AG | J05AR10 | 080300 | A | 10 % | 392.35 | 443.10 | |||
| Kaletra Sirup 80mg/20mg/ml 5x 60 mlLopinavirum 400 mg / Ritonavirum 100 mg7680556490024 · PC 2322699 · 17619 · In lista dal 15.01.2001 · 🍬🍷🧂 | AbbVie AG | J05AR10 | 080300 | A | 10 % | 401.52 | 453.10 | |||
| Kalium Hausmann Brausetabl 10 StkKalium ionisatum 30 mmol7680212780179 · PC 201715 · 8114 · In lista dal 15.03.1958 · 🧂 | Doetsch Grether AG | A12BA30 | 070210 | B | 10 % | 4.11 | 13.70 | |||
| Kalium Hausmann Brausetabl 6 x 10 StkKalium ionisatum 30 mmol7680212780254 · PC 201721 · 8114 · In lista dal 15.03.1958 · 🧂 | Doetsch Grether AG | A12BA30 | 070210 | B | 10 % | 19.27 | 37.35 | |||
| Kaloba Direct Gran Btl 36 StkPelargonii radicis extractum ethanolicum liquidum DER: 1:8-10 20 mg7680685550026 · PC 1041982 · 21653 · In lista dal 01.03.2024 · 🍷 | Schwabe Pharma AG | R05X | 539900 | Complementary medicine | D | 10 % | 9.93 | 18.35 | ||
| Kaloba Lös 20 mlPelargonii radicis extractum ethanolicum liquidum DER: 1:8-10 820.88 mg7680600600034 · PC 4648376 · 19105 · In lista dal 01.08.2010 · 🍷 | Schwabe Pharma AG | R05X | 539900 | Complementary medicine | D | 10 % | 4.86 | 9.00 | ||
| Kaloba Lös 50 mlPelargonii radicis extractum ethanolicum liquidum DER: 1:8-10 820.88 mg7680600600010 · PC 4648382 · 19105 · In lista dal 01.08.2010 · 🍷 | Schwabe Pharma AG | R05X | 539900 | Complementary medicine | D | 10 % | 9.31 | 17.20 | ||
| Kaloba Sirup Fl 120 mlPelargonii radicis extractum ethanolicum siccum 0.0134 g7680674250036 · PC 7819187 · 21306 · In lista dal 01.01.2022 · 🍷 | Schwabe Pharma AG | R05X | 539900 | Complementary medicine | D | 10 % | 5.57 | 10.30 | ||
| Kaloba Sirup Fl 200 mlPelargonii radicis extractum ethanolicum siccum 0.0134 g7680674250029 · 21306 · In lista dal 01.01.2022 · 🍷 | Schwabe Pharma AG | R05X | 539900 | Complementary medicine | D | 10 % | 8.17 | 15.10 | ||
| Kalydeco Filmtabl 150 mg 56 StkIvacaftorum 150 mg7680626860016 · 20145 · In lista dal 01.01.2015 · LIM · 🍷🧂 | Vertex Pharmaceuticals (CH) GmbH | R07AX02 | 039900 | A | 10 % | 11507.83 | 12114.85 | |||
| Kalydeco Gran 25 mg Btl 56 StkIvacaftorum 25 mg3400930195154 · 21563 · In lista dal 01.05.2023 · LIM | Vertex Pharmaceuticals (CH) GmbH | R07AX02 | 039900 | A | 10 % | 11507.83 | 12114.85 | |||
| Kalydeco Gran 50 mg Btl 56 StkIvacaftorum 50 mg3400930040997 · 21563 · In lista dal 01.05.2023 · LIM | Vertex Pharmaceuticals (CH) GmbH | R07AX02 | 039900 | A | 10 % | 11507.83 | 12114.85 | |||
| Kalydeco Gran 75 mg Btl 56 StkIvacaftorum 75 mg3400930041000 · 21563 · In lista dal 01.05.2023 · LIM | Vertex Pharmaceuticals (CH) GmbH | R07AX02 | 039900 | A | 10 % | 11507.83 | 12114.85 | |||
| Kamillex liq 100 mlLevomenolum 0.35 mg / Matricariae extractum ethanolicum liquidum 999.65 mg7680402310803 · PC 833378 · 13461 · In lista dal 15.03.1980 · 🍷 | Streuli Pharma AG | D11AX | 100800 | D | 10 % | 3.60 | 6.65 | |||
| Kamillex liq 200 mlLevomenolum 0.35 mg / Matricariae extractum ethanolicum liquidum 999.65 mg7680402310995 · PC 875218 · 13461 · In lista dal 15.03.1980 · 🍷 | Streuli Pharma AG | D11AX | 100800 | D | 10 % | 6.35 | 11.75 | |||
| Kanjinti Trockensub 150 mg Durchstf 1 StkTrastuzumabum 150 mg7680672050010 · PC 7755083 · 21018 · In lista dal 01.02.2020 · LIM · 🍷 | Amgen Switzerland AG | L01FD01 | 071610 | Biosimilar | A | 10 % | 456.84 | 513.25 | ||
| Kanjinti Trockensub 440 mg c Solv Durchstf 1 StkTrastuzumabum 440 mg7680672050027 · PC 7755084 · 21018 · In lista dal 01.02.2020 · LIM · 🍷 | Amgen Switzerland AG | L01FD01 | 071610 | Biosimilar | A | 10 % | 1335.64 | 1469.00 | ||
| Kanso MCT Oil Öl 100 % Fl 0.500 ltTriglycerida saturata media 100 %8008698026366 | Laboratorium Dr. G. Bichsel AG | V06D | — | — | ||||||
| Kapanol Ret Kaps 10 mg 60 StkMorphini sulfas pentahydricus (2:1) 10 mg7680538420131 · 16626 · In lista dal 01.07.2026 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 9.68 | 26.95 | |||
| Kapanol Ret Kaps 100 mg 60 StkMorphini sulfas pentahydricus (2:1) 100 mg7680538420117 · PC 1841919 · 16626 · In lista dal 01.03.2026 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 67.58 | 89.90 | |||
| Kapanol Ret Kaps 100 mg 60 Stk (alt)Morphini sulfas pentahydricus (2:1) 100 mg7680538420704 · PC 1841960 · 16626 · In lista dal 01.01.2009 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 67.58 | 89.90 | |||
| Kapanol Ret Kaps 100 mg Fl 50 StkMorphini sulfas pentahydricus (2:1) 100 mg7680538420032 · PC 7835281 · 16626 · In lista dal 01.05.2022 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 57.05 | 78.45 | |||
| Kapanol Ret Kaps 20 mg 60 StkMorphini sulfas pentahydricus (2:1) 20 mg7680538420094 · PC 1160173 · 16626 · In lista dal 01.03.2026 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 19.35 | 37.45 | |||
| Kapanol Ret Kaps 20 mg 60 Stk (alt)Morphini sulfas pentahydricus (2:1) 20 mg7680538420384 · PC 1841925 · 16626 · In lista dal 01.01.2009 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 19.35 | 37.45 | |||
| Kapanol Ret Kaps 200 mg Blist 60 StkMorphini sulfas pentahydricus (2:1) 200 mg7680538420056 · PC 7853769 · 16626 · In lista dal 01.08.2024 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 110.83 | 136.95 | |||
| Kapanol Ret Kaps 200 mg Fl 50 StkMorphini sulfas pentahydricus (2:1) 200 mg7680538420063 · PC 7853768 · 16626 · In lista dal 01.08.2024 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 92.36 | 116.85 | |||
| Kapanol Ret Kaps 50 mg 60 StkMorphini sulfas pentahydricus (2:1) 50 mg7680538420100 · PC 1162396 · 16626 · In lista dal 01.03.2026 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 39.80 | 59.70 | |||
| Kapanol Ret Kaps 50 mg 60 Stk (alt)Morphini sulfas pentahydricus (2:1) 50 mg7680538420544 · PC 1841948 · 16626 · In lista dal 01.01.2009 · LIM · 🍬🐄 | Lipomed AG | N02AA01 | 010130 | A | 10 % | 39.80 | 59.70 | |||
| Kapruvia Inj Lös 0.05 mg/ml 12 Durchstf 1 mlDifelikefalinum 50 mcg7680686530027 · PC 7847090 · 21467 · In lista dal 01.01.2024 · LIM · 🧂 | Vifor Fresenius Medical Care Renal Pharma Ltd | V03AX04 | 059900 | B | 10 % | 314.87 | 358.85 | |||
| Kefzol Trockensub 1 g Durchstf 1 StkCefazolinum 1 g7680382100258 · PC 652228 · 11977 · In lista dal 15.03.1975 · LIM · 🎨🧂 | Teva Pharma AG | J01DB04 | 080130 | Originator product | A | 10 % | 3.10 | 12.55 | ||
| Kefzol Trockensub 1 g Durchstf 10 StkCefazolinum 1 g7680382100760 · PC 2919109 · 11977 · In lista dal 01.04.2020 · LIM · 🎨🧂 | Teva Pharma AG | J01DB04 | 080130 | Originator product | A | 10 % | 31.00 | 49.75 | ||
| Kefzol Trockensub 2 g Fl 10 StkCefazolinum 2 g7680382100845 · PC 2919121 · 11977 · In lista dal 01.04.2020 · LIM · 🎨🧂 | Teva Pharma AG | J01DB04 | 080130 | Originator product | A | 10 % | 62.00 | 83.10 | ||
| Keli-Med Creme Tb 20 gAllii cepae extractum 100 mg / Hyoscyami maceratum oleosum 50 mg / Allantoinum 20 mg / Heparinum natricum 200 UI / Avobenzonum 12 mg / Enzacamenum 8 mg7680474560014 · PC 7842366 · 15100 · In lista dal 15.03.1988 · 🧂 | Permamed AG Betriebsstandort Therwil | C05BA53 | 109900 | D | 10 % | 7.38 | 13.65 | |||
| Keli-Med Creme Tb 50 gAllii cepae extractum 100 mg / Hyoscyami maceratum oleosum 50 mg / Allantoinum 20 mg / Heparinum natricum 200 UI / Avobenzonum 12 mg / Enzacamenum 8 mg7680474560021 · PC 7842367 · 15100 · In lista dal 15.03.1988 · 🧂 | Permamed AG Betriebsstandort Therwil | C05BA53 | 109900 | D | 10 % | 15.27 | 28.20 | |||
| Kemadrin Tabl 5 mg 100 StkProcyclidini hydrochloridum 5 mg7680225620103 · PC 344194 · 7879 · In lista dal 15.03.1957 · 🧂 | Aspen Pharma Schweiz GmbH | N04AA04 | 010800 | B | 10 % | 8.89 | 26.10 | |||
| Kenacort A 10 Inj Susp 10 mg/ml Amp 1 mlTriamcinoloni acetonidum 10 mg7680261770145 · PC 654109 · 11190 · In lista dal 15.03.1971 · 🍷🧂 | Dermapharm AG | H02AB08 | 070724 | B | 10 % | 4.21 | 13.75 | |||
| Kenacort A 40 Inj Susp 40 mg/ml Amp 1 mlTriamcinoloni acetonidum 40 mg7680329900101 · PC 66683 · 11190 · In lista dal 15.03.1971 | Dermapharm AG | H02AB08 | 070724 | B | 10 % | 8.72 | 18.65 | |||
| Kenacort A 40 Inj Susp 40 mg/ml Spritzamp 1 mlTriamcinoloni acetonidum 40 mg7680329900293 · PC 912830 · 11190 · In lista dal 15.03.1971 | Dermapharm AG | H02AB08 | 070724 | B | 10 % | 8.72 | 18.65 | |||
| Kenacort A Tinkt 15 mlTriamcinoloni acetonidum 2 mg / Acidum salicylicum 20 mg7680365660199 · PC 625421 · 11743 · In lista dal 15.03.1963 · 🍷 | Dermapharm AG | D07XB02 | 100520 | B | 10 % | 4.94 | 14.60 | |||
| Kenacort A Tinkt 50 mlTriamcinoloni acetonidum 2 mg / Acidum salicylicum 20 mg7680365660274 · PC 574385 · 11743 · In lista dal 15.03.1963 · 🍷 | Dermapharm AG | D07XB02 | 100520 | B | 10 % | 13.12 | 30.70 | |||
| Kenacort Tabl 4 mg 20 StkTriamcinolonum 4 mg7680242060418 · PC 554626 · 8269 · In lista dal 15.03.1959 · | Dermapharm AG | H02AB08 | 070724 | B | 10 % | 3.10 | 12.60 | |||
| Kendural Ret Tabl 30 StkFerrum(II) ionisatum 105 mg / Acidum ascorbicum (Vitamin C, E300) 500 mg7680353660163 · PC 20273 · 11282 · In lista dal 15.03.1972 · 🎨🧂 | Farmaceutica Teofarma Suisse SA | B03AE10 | 060711 | D | 10 % | 4.29 | 7.90 | |||
| Kendural Ret Tabl 90 StkFerrum(II) ionisatum 105 mg / Acidum ascorbicum (Vitamin C, E300) 500 mg7680353660248 · PC 1245956 · 11282 · In lista dal 15.03.1972 · 🎨🧂 | Farmaceutica Teofarma Suisse SA | B03AE10 | 060711 | D | 10 % | 11.65 | 21.50 | |||
| Kentera Matrixpfl 3.9 mg/24h 8 StkOxybutyninum 36 mg7680577330026 · PC 3585366 · 18585 · In lista dal 01.08.2007 | Teva Pharma AG | G04BD04 | 050200 | B | 10 % | 28.70 | 47.65 | |||
| Keppra Filmtabl 1000 mg 100 StkLevetiracetamum 1000 mg7680552970506 · PC 2204617 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 127.75 | 152.90 | ||
| Keppra Filmtabl 1000 mg 200 StkLevetiracetamum 1000 mg7680552970520 · PC 2204623 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 246.88 | 280.35 | ||
| Keppra Filmtabl 1000 mg 30 StkLevetiracetamum 1000 mg7680552970445 · PC 2204600 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 41.69 | 60.90 | ||
| Keppra Filmtabl 250 mg 30 StkLevetiracetamum 250 mg7680552970049 · PC 2204557 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 12.53 | 29.80 | ||
| Keppra Filmtabl 500 mg 100 StkLevetiracetamum 500 mg7680552970629 · PC 2204586 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 66.10 | 87.00 | ||
| Keppra Filmtabl 500 mg 20 StkLevetiracetamum 500 mg7680552970568 · PC 2204563 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 12.75 | 30.10 | ||
| Keppra Filmtabl 500 mg 200 StkLevetiracetamum 500 mg7680552970681 · PC 2204592 · 17751 · In lista dal 01.10.2000 · 🍷🧂 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 128.84 | 154.10 | ||
| Keppra Lös 100 mg/ml Dosierpipette 1 ml 150 mlLevetiracetamum 100 mg7680574890073 · PC 5374461 · 18365 · In lista dal 01.03.2013 · LIM | UCB-Pharma SA | N03AX14 | 010710 | B | 10 % | 42.53 | 62.65 | |||
| Keppra Lös 100 mg/ml Dosierpipette 10 ml 300 mlLevetiracetamum 100 mg7680574890066 · PC 3186465 · 18365 · In lista dal 01.06.2006 | UCB-Pharma SA | N03AX14 | 010710 | Originator product | B | 40 % | 55.61 | 76.35 | ||
| Keppra Lös 100 mg/ml Dosierpipette 3 ml 150 mlLevetiracetamum 100 mg7680574890080 · PC 5374478 · 18365 · In lista dal 01.03.2013 · LIM | UCB-Pharma SA | N03AX14 | 010710 | B | 10 % | 42.53 | 62.65 | |||
| Keppur Gel Tb 100 gHeparinum natricum 500 UI / Symphyti radicis recentis extractum ethanolicum liquidum 280 mg7680471220027 · PC 7751444 · 14913 · In lista dal 15.03.1987 | Drossapharm AG | C05BA53 | 020820 | D | 10 % | 13.63 | 25.15 | |||
| Keppur Gel Tb 40 gHeparinum natricum 500 UI / Symphyti radicis recentis extractum ethanolicum liquidum 280 mg7680471220010 · PC 7751443 · 14913 · In lista dal 15.03.1987 | Drossapharm AG | C05BA53 | 020820 | D | 10 % | 6.50 | 12.00 | |||
| Keppur Salbe Tb 100 gHeparinum natricum 500 UI / Symphyti radicis recentis extractum ethanolicum liquidum 280 mg7680439960293 · PC 900206 · 13951 · In lista dal 15.03.1982 · 🍷🥜🧂 | Drossapharm AG | C05BA53 | 020820 | D | 10 % | 13.63 | 25.15 | |||
| Keppur Salbe Tb 40 gHeparinum natricum 500 UI / Symphyti radicis recentis extractum ethanolicum liquidum 280 mg7680439960101 · PC 900198 · 13951 · In lista dal 15.03.1982 · 🍷🥜🧂 | Drossapharm AG | C05BA53 | 020820 | D | 10 % | 6.50 | 12.00 | |||
| Kerendia Filmtabl 10 mg Blist 28 StkFinerenonum 10 mg7680681300014 · PC 7821410 · 21337 · In lista dal 01.06.2023 · LIM · 🧂 | Bayer (Schweiz) AG | C03DA05 | 050100 | B | 10 % | 41.72 | 61.80 | |||
| Kerendia Filmtabl 10 mg Blist 98 StkFinerenonum 10 mg7680681300021 · PC 7821411 · 21337 · In lista dal 01.06.2023 · LIM · 🧂 | Bayer (Schweiz) AG | C03DA05 | 050100 | B | 10 % | 146.02 | 175.20 | |||
| Kerendia Filmtabl 20 mg Blist 28 StkFinerenonum 20 mg7680681300045 · PC 7821413 · 21337 · In lista dal 01.06.2023 · LIM · 🧂 | Bayer (Schweiz) AG | C03DA05 | 050100 | B | 10 % | 41.72 | 61.80 | |||
| Kerendia Filmtabl 20 mg Blist 98 StkFinerenonum 20 mg7680681300052 · PC 7821414 · 21337 · In lista dal 01.06.2023 · LIM · 🧂 | Bayer (Schweiz) AG | C03DA05 | 050100 | B | 10 % | 146.02 | 175.20 | |||
| Kesimpta Inj Lös 20 mg/0.4ml Fertpen 0.4 mlOfatumumabum 20 mg7680677580017 · PC 7800211 · 21187 · In lista dal 01.06.2021 · LIM · 🧂 | Novartis Pharma Schweiz AG | L04AG12 | 019900 | B | 10 % | 1139.39 | 1255.55 | |||
| Ketalgin Supp 10 mg 5 StkMethadoni hydrochloridum 10 mg7680199320283 · PC 41855 · 676 · In lista dal 15.03.1955 | Amino AG | N07BC02 | 010130 | A | 10 % | 1.40 | 10.75 | |||
| Ketalgin Tabl 10 mg 100 StkMethadoni hydrochloridum 10 mg7680147700495 · PC 5157717 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 14.70 | 32.40 | |||
| Ketalgin Tabl 10 mg 1000 StkMethadoni hydrochloridum 10 mg7680147700501 · PC 5157723 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 122.55 | 149.70 | |||
| Ketalgin Tabl 20 mg 10 StkMethadoni hydrochloridum 20 mg7680147700518 · PC 5157746 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 3.60 | 13.15 | |||
| Ketalgin Tabl 20 mg 100 StkMethadoni hydrochloridum 20 mg7680147700525 · PC 5157752 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 28.65 | 47.55 | |||
| Ketalgin Tabl 20 mg 1000 StkMethadoni hydrochloridum 20 mg7680147700532 · PC 5157769 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 155.50 | 185.55 | |||
| Ketalgin Tabl 40 mg 10 StkMethadoni hydrochloridum 40 mg7680147700013 · PC 6544385 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 5.30 | 15.00 | Z | ||
| Ketalgin Tabl 40 mg 100 StkMethadoni hydrochloridum 40 mg7680147700020 · PC 6544391 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 44.20 | 64.50 | |||
| Ketalgin Tabl 40 mg 1000 StkMethadoni hydrochloridum 40 mg7680147700037 · PC 6544416 · 676 · In lista dal 01.01.2024 · LIM · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 255.20 | 293.95 | Z | ||
| Ketalgin Tabl 5 mg 20 StkMethadoni hydrochloridum 5 mg7680147700112 · PC 41826 · 676 · In lista dal 15.03.1955 · 🧂 | Amino AG | N07BC02 | 010130 | A | 10 % | 1.80 | 11.20 | |||
| Ketazed Gtt Opht 0.25 mg/ml Fl 10 mlKetotifenum 0.25 mg3664490000796 · 21856 · In lista dal 01.12.2025 · 🧂 | Horus Pharma Suisse SA | S01GX08 | 110620 | B | 10 % | 16.56 | 34.45 | |||
| Ketesse Filmtabl 25 mg 20 StkDexketoprofenum 25 mg7680547520167 · PC 2322334 · 17547 · In lista dal 01.07.2001 · 🧂 | A. Menarini GmbH | M01AE17 | 071010 | B | 10 % | 4.14 | 13.75 | |||
| Ketesse Filmtabl 25 mg 40 StkDexketoprofenum 25 mg7680547520242 · PC 2322357 · 17547 · In lista dal 01.07.2001 · 🧂 | A. Menarini GmbH | M01AE17 | 071010 | B | 10 % | 7.30 | 17.15 | |||
| Ketesse Inj Lös 50 mg/2ml 20 Amp 2 mlDexketoprofenum 50 mg7680560590048 · PC 2900216 · 18040 · In lista dal 01.06.2020 · LIM · 🍷🧂 | A. Menarini GmbH | M01AE17 | 071010 | B | 10 % | 13.60 | 31.20 | |||
| Ketesse Inj Lös 50 mg/2ml 5 Amp 2 mlDexketoprofenum 50 mg7680560590024 · PC 2900191 · 18040 · In lista dal 01.08.2004 · LIM · 🍷🧂 | A. Menarini GmbH | M01AE17 | 071010 | B | 10 % | 4.25 | 13.85 | |||
| Keto-med Shampoo Lös 20 mg/g 100 mlKetoconazolum 20 mg7680575000044 · PC 7226262 · 18393 · In lista dal 01.06.2006 · 🍷🎨🧂 | Permamed AG Betriebsstandort Therwil | D01AC08 | 100941 | Generic product | B | 10 % | 6.82 | 16.65 | Z | |
| Keto-med Shampoo Lös 20 mg/g 60 mlKetoconazolum 20 mg7680575000020 · PC 7226256 · 18393 · In lista dal 01.06.2006 · 🍷🎨🧂 | Permamed AG Betriebsstandort Therwil | D01AC08 | 100941 | Generic product | B | 10 % | 4.98 | 14.65 | ||
| KetoVision Gtt Opht Fl 5 mlKetorolacum trometamolum 5 mg7680612190028 · PC 6039753 · 19792 · In lista dal 01.02.2012 · 🧂 | OmniVision AG | S01BC05 | 110630 | Generic product | B | 10 % | 3.95 | 13.55 | ||
| Ketozol-Mepha Shampoo Lös 20 mg/g Fl 100 mlKetoconazolum 20 mg7680555860040 · PC 7264280 · 17679 · In lista dal 01.10.2001 · 🍷🎨🧂 | Mepha Pharma AG | D01AC08 | 100941 | Generic product | B | 10 % | 6.82 | 16.65 | MZ | |
| Ketozol-Mepha Shampoo Lös 20 mg/g Fl 60 mlKetoconazolum 20 mg7680555860026 · PC 7264274 · 17679 · In lista dal 01.10.2001 · 🍷🎨🧂 | Mepha Pharma AG | D01AC08 | 100941 | Generic product | B | 10 % | 4.98 | 14.65 | MZ | |
| Kevzara Inj Lös 150 mg/1.14 ml Fertigpen 2 StkSarilumabum 150 mg7680664250015 · PC 7435439 · 20779 · In lista dal 01.09.2018 · LIM | Sanofi-Aventis (Suisse) SA | L04AC14 | 071500 | B | 10 % | 959.37 | 1059.80 | |||
| Kevzara Inj Lös 150 mg/1.14 ml Fertigspritze 2 StkSarilumabum 150 mg7680664240016 · PC 7435445 · 20779 · In lista dal 01.09.2018 · LIM | Sanofi-Aventis (Suisse) SA | L04AC14 | 071500 | B | 10 % | 959.37 | 1059.80 | |||
| Kevzara Inj Lös 200 mg/1.14 ml Fertigpen 2 StkSarilumabum 200 mg7680664250039 · PC 7435451 · 20779 · In lista dal 01.09.2018 · LIM | Sanofi-Aventis (Suisse) SA | L04AC14 | 071500 | B | 10 % | 959.37 | 1059.80 | |||
| Kevzara Inj Lös 200 mg/1.14 ml Fertigspritze 2 StkSarilumabum 200 mg7680664240030 · PC 7435468 · 20779 · In lista dal 01.09.2018 · LIM | Sanofi-Aventis (Suisse) SA | L04AC14 | 071500 | B | 10 % | 959.37 | 1059.80 | |||
| Keytruda Inf Konz 100 mg/4ml Durchstf 2 StkPembrolizumabum 100 mg7680662310025 · PC 7751759 · 20416 · In lista dal 01.05.2020 · LIM · 🍬 | MSD Merck Sharp & Dohme AG | L01FF02 | 071610 | A | 10 % | 3933.27 | 4294.10 | |||
| Keytruda Inj Lös 395 ml/2.4 ml Durchstf 1 StkPembrolizumabum7680702530017 · 22159 · In lista dal 01.08.2026 · LIM · 🧂 | MSD Merck Sharp & Dohme AG | L01FF02 | 071610 | A | 10 % | 3933.27 | 4294.10 | |||
| Keytruda Inj Lös 790 mg/4.8 ml Durchstf 1 StkPembrolizumabum7680702530024 · 22159 · In lista dal 01.08.2026 · LIM · 🧂 | MSD Merck Sharp & Dohme AG | L01FF02 | 071610 | A | 10 % | 7866.54 | 8378.85 | |||
| Kimmtrak Inf Konz 100 mcg/0.5 ml Durchstf 1 StkTebentafuspum 0.1 mg7680688460018 · 21640 · In lista dal 01.12.2024 · LIM · 🧂 | Immunocore GmbH | L01XX75 | 071610 | A | 10 % | 10877.61 | 11468.25 | |||
| Kiovig Inf Lös 10 g/100ml i.v. Durchstf 100 mlImmunoglobulinum humanum normale 10 g7680574690048 · PC 3145615 · 18391 · In lista dal 01.07.2006 · LIM | Takeda Pharma AG | J06BA02 | 080900 | B | 10 % | 680.00 | 755.95 | |||
| Kiovig Inf Lös 2.5 g/25ml i.v. Durchstf 25 mlImmunoglobulinum humanum normale 2.5 g7680574690024 · PC 3145590 · 18391 · In lista dal 01.07.2006 · LIM | Takeda Pharma AG | J06BA02 | 080900 | B | 10 % | 170.00 | 201.30 | |||
| Kiovig Inf Lös 20 g/200ml i.v. Durchstf 200 mlImmunoglobulinum humanum normale 20 g7680574690055 · PC 3145621 · 18391 · In lista dal 01.07.2006 · LIM | Takeda Pharma AG | J06BA02 | 080900 | B | 10 % | 1360.00 | 1495.50 | |||
| Kiovig Inf Lös 30 g/300ml i.v. Durchstf 300 mlImmunoglobulinum humanum normale 30 g7680574690062 · PC 4731858 · 18391 · In lista dal 01.08.2011 · LIM | Takeda Pharma AG | J06BA02 | 080900 | B | 10 % | 2040.00 | 2235.05 | |||
| Kiovig Inf Lös 5 g/50ml i.v. Durchstf 50 mlImmunoglobulinum humanum normale 5 g7680574690031 · PC 3145609 · 18391 · In lista dal 01.07.2006 · LIM | Takeda Pharma AG | J06BA02 | 080900 | B | 10 % | 340.00 | 386.20 | |||
| Kisplyx Kaps 10 mg 30 StkLenvatinibum 10 mg7680660850028 · PC 7200848 · 20679 · In lista dal 01.07.2025 · LIM | Eisai Pharma AG | L01EX08 | 071610 | A | 10 % | 1250.42 | 1376.30 | |||
| Kisplyx Kaps 4 mg 30 StkLenvatinibum 4 mg7680660850011 · PC 7200825 · 20679 · In lista dal 01.07.2025 · LIM | Eisai Pharma AG | L01EX08 | 071610 | A | 10 % | 1250.42 | 1376.30 |
Legenda disponibilità
Legenda disponibilità
Ogni confezione ha una lettera per ogni lista di titolare o grossista che la segnala. Il colore indica la gravità.
Lettera — liste dirette: M = Mepha/Teva (ordine diretto), Z = Zur Rose (grossista)
Mconsegnabile in meno di 2 settimane
Mconsegnabile in più di 2 settimane
Min chiarimento
Mdi nuovo consegnabile
Simboli eccipienti (AIPS Swissmedic, sezione Composizione)
Lattosio
Glutine
🍬Saccarosio
🧪Aspartame
🍷Etanolo
🐄Gelatina
🥜Soia/arachidi
🎨Coloranti azoici
🧂Sodio
assente = non menzionato nel testo, non «garantito senza»
Nessun simbolo = nessuna segnalazione nelle liste integrate; non significa disponibilità garantita.