Lista delle specialità — consultazione
Tutte le confezioni presenti nella SL con i prezzi attuali. Filtra su qualsiasi campo.

| Medicamento | Titolare | ATC | IT | Tipo | Cat. | Aliq. | EFP (CHF) | PP (CHF) | Disp. | Ultima var. |
|---|---|---|---|---|---|---|---|---|---|---|
| Esmya Tabl 5 mg 28 StkUlipristali acetas 5 mg7680626530018 · 20113 · Radiato il 01.04.2021 · LIM | Gedeon Richter (Schweiz) AG | G03XB02 | 070900 | B | — | — | 01.04.2021 | |||
| Esomeprazol Helvepharm Kaps 20 mg 14 StkEsomeprazolum 20 mg7680623580016 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 20 mg 28 StkEsomeprazolum 20 mg7680623580023 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 20 mg 56 StkEsomeprazolum 20 mg7680623580030 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 20 mg 98 StkEsomeprazolum 20 mg7680623580047 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 40 mg 14 StkEsomeprazolum 40 mg7680623580092 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 40 mg 28 StkEsomeprazolum 40 mg7680623580108 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 40 mg 56 StkEsomeprazolum 40 mg7680623580115 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Helvepharm Kaps 40 mg 98 StkEsomeprazolum 40 mg7680623580122 · 20208 · Radiato il 01.06.2022 · 🍬🐄🎨🧂 | Helvepharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.06.2022 | ||
| Esomeprazol Spirig HC Filmtabl 20 mg Ds 100 StkEsomeprazolum 20 mg7680658280059 · 20418 · Radiato il 01.07.2023 · 🍬🎨🧂 | Spirig HealthCare AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esomeprazol Spirig HC Filmtabl 40 mg Ds 100 StkEsomeprazolum 40 mg7680658280103 · 20418 · Radiato il 01.07.2023 · 🍬🎨🧂 | Spirig HealthCare AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 20 mg 10 StkEsomeprazolum 20 mg7680663210157 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 20 mg 100 StkEsomeprazolum 20 mg7680663210119 · PC 7545702 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 20 mg 14 StkEsomeprazolum 20 mg7680663210010 · PC 7545671 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 20 mg 30 StkEsomeprazolum 20 mg7680663210096 · PC 7545688 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 20 mg 60 StkEsomeprazolum 20 mg7680663210102 · PC 7545694 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 40 mg 10 StkEsomeprazolum 40 mg7680663210164 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 40 mg 100 StkEsomeprazolum 40 mg7680663210140 · PC 7545748 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 40 mg 14 StkEsomeprazolum 40 mg7680663210058 · PC 7545719 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 40 mg 30 StkEsomeprazolum 40 mg7680663210126 · PC 7545725 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Esoprax Filmtabl 40 mg 60 StkEsomeprazolum 40 mg7680663210133 · PC 7545731 · 20800 · Radiato il 01.07.2023 · 🎨 | Drossapharm AG | A02BC05 | 049900 | Generic product | B | — | — | 01.07.2023 | ||
| Estalis Matrixpfl 50/140 24 StkEstradiolum 0.60 mg / Norethisteroni acetas 2.7 mg7680547040702 · PC 2190737 · 17418 · Radiato il 01.05.2025 | Sandoz Pharmaceuticals AG | G03FA01 | 070860 | B | — | — | 01.05.2025 | |||
| Estalis Matrixpfl 50/140 8 StkEstradiolum 0.60 mg / Norethisteroni acetas 2.7 mg7680547040627 · PC 2190720 · 17418 · Radiato il 01.05.2025 | Sandoz Pharmaceuticals AG | G03FA01 | 070860 | B | — | — | 01.05.2025 | |||
| Estalis Matrixpfl 50/250 24 StkEstradiolum 0.496 mg / Norethisteroni acetas 4.8 mg7680547040979 · PC 2190766 · 17418 · Radiato il 01.05.2025 | Sandoz Pharmaceuticals AG | G03FA01 | 070860 | B | — | — | 01.05.2025 | |||
| Estalis Matrixpfl 50/250 8 StkEstradiolum 0.496 mg / Norethisteroni acetas 4.8 mg7680547040894 · PC 2190743 · 17418 · Radiato il 01.05.2025 | Sandoz Pharmaceuticals AG | G03FA01 | 070860 | B | — | — | 01.05.2025 | |||
| Estracyt Kaps 140 mg 100 StkEstramustini phosphas 140 mg7680392590407 · 12827 · Radiato il 01.01.2022 | Pfizer AG | L01XX11 | 071610 | A | — | — | 01.01.2022 | |||
| Estracyt Kaps 140 mg 40 StkEstramustini phosphas 140 mg7680392590384 · 12827 · Radiato il 01.01.2022 | Pfizer AG | L01XX11 | 071610 | A | — | — | 01.01.2022 | |||
| Estradot Matrixpfl 100 mcg/24h 24 StkEstradiolum 1.56 mg7680559760155 · PC 2519195 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 100 mcg/24h 8 StkEstradiolum 1.56 mg7680559760131 · PC 2519189 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 25 mcg/24h 24 StkEstradiolum 0.39 mg7680559760193 · PC 2635429 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | 01.09.2025 | |||
| Estradot Matrixpfl 25 mcg/24h 8 StkEstradiolum 0.39 mg7680559760179 · PC 2635412 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 37.5 mcg/24h 24 StkEstradiolum 0.585 mg7680559760032 · PC 2519120 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 37.5 mcg/24h 8 StkEstradiolum 0.585 mg7680559760018 · PC 2519114 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 50 mcg/24h 24 StkEstradiolum 0.78 mg7680559760070 · PC 2519143 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | 01.09.2025 | |||
| Estradot Matrixpfl 50 mcg/24h 8 StkEstradiolum 0.78 mg7680559760056 · PC 2519137 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 75 mcg/24h 24 StkEstradiolum 1.17 mg7680559760117 · PC 2519172 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estradot Matrixpfl 75 mcg/24h 8 StkEstradiolum 1.17 mg7680559760094 · PC 2519166 · 17808 · Radiato il 01.09.2025 · 🍷 | Sandoz Pharmaceuticals AG | G03CA03 | 070820 | B | — | — | Z | 01.09.2025 | ||
| Estring Vag Ring mit Depotoestrogen 1 StkEstradiolum hemihydricum 2 mg7680522750169 · 16317 · Radiato il 01.06.2021 | Pfizer AG | G03CA03 | 070820 | B | — | — | 01.06.2021 | |||
| Etoposid Fresenius Inf Konz 100 mg/5ml Durchstf 5 mlEtoposidum 100 mg7680629970019 · PC 5837027 · 20224 · Radiato il 01.07.2026 | Fresenius Kabi (Schweiz) AG | L01CB01 | 071610 | Generic product | A | — | — | 01.07.2026 | ||
| Etoposid Fresenius Inf Konz 1000 mg/50ml Durchstf 50 mlEtoposidum 1000 mg7680629970040 · PC 5837062 · 20224 · Radiato il 01.07.2026 | Fresenius Kabi (Schweiz) AG | L01CB01 | 071610 | Generic product | A | — | — | 01.07.2026 | ||
| Etoposid Fresenius Inf Konz 200 mg/10ml Durchstf 10 mlEtoposidum 200 mg7680629970026 · PC 5837033 · 20224 · Radiato il 01.07.2026 | Fresenius Kabi (Schweiz) AG | L01CB01 | 071610 | Generic product | A | — | — | 01.07.2026 | ||
| Etoposid Fresenius Inf Konz 500 mg/25ml Durchstf 25 mlEtoposidum 500 mg7680629970033 · PC 5837056 · 20224 · Radiato il 01.07.2026 | Fresenius Kabi (Schweiz) AG | L01CB01 | 071610 | Generic product | A | — | — | 01.07.2026 | ||
| Etoposid Sandoz Inf Konz 400 mg/20ml Durchstf 20 mlEtoposidum 400 mg7680551650089 · 17764 · Radiato il 01.05.2023 · 🍷 | Sandoz Pharmaceuticals AG | L01CB01 | 071610 | Generic product | A | — | — | 01.05.2023 | ||
| Etoricoxib Mylan Filmtabl 30 mg Blist 28 StkEtoricoxibum 30 mg7680680910016 · 21454 · Radiato il 01.06.2025 · LIM · 🧂 | Viatris Pharma GmbH | M01AH05 | 071010 | Generic product | B | — | — | 01.06.2025 | ||
| Etoricoxib Mylan Filmtabl 60 mg Blist 28 StkEtoricoxibum 60 mg7680680910030 · 21454 · Radiato il 01.06.2025 · LIM · 🧂 | Viatris Pharma GmbH | M01AH05 | 071010 | Generic product | B | — | — | 01.06.2025 | ||
| Etoricoxib Mylan Filmtabl 60 mg Blist 7 StkEtoricoxibum 60 mg7680680910023 · 21454 · Radiato il 01.12.2024 · LIM · 🧂 | Viatris Pharma GmbH | M01AH05 | 071010 | Generic product | B | — | — | 01.12.2024 | ||
| Eucerin Urea Creme 10 % 100 mlUreum 100 mg4005800035258 · 18148 · Radiato il 01.01.2023 | Beiersdorf AG Derma | D02AE01 | 101000 | D | — | — | 01.01.2023 | |||
| Eucerin Urea Lotion Lot 10 % 250 mlUreum 100 mg4005800035272 · 18149 · Radiato il 01.03.2020 · LIM | Beiersdorf AG Derma | D02AE01 | 101000 | D | — | — | 01.03.2020 | |||
| Eucerin Urea Lotion Lot 10 % 250 mlUreum 100 mg4005800035548 · 18149 · Radiato il 01.01.2023 | Beiersdorf AG Derma | D02AE01 | 101000 | D | — | — | 01.01.2023 | |||
| Evrysdi Plv 0.75 mg/ml für Lös Fl 80 mlRisdiplamum 0.75 mg7680672510019 · 21253 · Radiato il 01.06.2023 · LIM · 🧂 | Roche Pharma (Schweiz) AG | M09AX10 | 019900 | A | — | — | 01.06.2023 | |||
| Excipial Balmandol Badeöl Lös Fl 225 mlAmygdalae oleum 259.5 mg / Paraffinum perliquidum 599.45 mg7680469350019 · 14878 · Radiato il 01.05.2021 | Galderma SA | D02AC | 101000 | D | — | — | 01.05.2021 | |||
| Excipial Creme Tb 100 g7680399030593 · 13291 · Radiato il 01.06.2020 | Galderma SA | D02AC | 101000 | D | — | — | 01.06.2020 | |||
| Excipial Creme Tb 30 g7680399030401 · 13291 · Radiato il 01.06.2020 | Galderma SA | D02AC | 101000 | D | — | — | 01.06.2020 | |||
| Excipial Fettcreme 100 g7680417080524 · 13290 · Radiato il 01.09.2024 | Galderma SA | D02AC | 101000 | D | — | — | 01.09.2024 | |||
| Excipial Fettsalbe Tb 100 g7680399040394 · 13289 · Radiato il 01.07.2021 | Galderma SA | D02AC | 101000 | D | — | — | 01.07.2021 | |||
| Excipial Kerasal Salbe Tb 50 gAcidum salicylicum 50 mg / Ureum 100 mg7680408410019 · 13074 · Radiato il 01.01.2024 | Galderma SA | D02AE51 | 100700 | D | — | — | 01.01.2024 | |||
| Excipial Mandelölsalbe Salbe Tb 30 gAmygdalae oleum 751 mg / Zinci oxidum 40 mg7680396080577 · 12673 · Radiato il 01.07.2024 | Galderma SA | D02AC | 101000 | D | — | — | 01.07.2024 | |||
| Exemestan Mylan Filmtabl 25 mg Blist 100 StkExemestanum 25 mg7680615230059 · 20865 · Radiato il 01.12.2024 · 🧂 | Viatris Pharma GmbH | L02BG06 | 071620 | Generic product | B | — | — | 01.12.2024 | ||
| Exemestan Mylan Filmtabl 25 mg Blist 30 StkExemestanum 25 mg7680615230042 · 20865 · Radiato il 01.10.2025 · 🧂 | Viatris Pharma GmbH | L02BG06 | 071620 | Generic product | B | — | — | 01.10.2025 | ||
| Exemestan Sandoz Filmtabl 25 mg 15 StkExemestanum 25 mg7680615220012 · 19511 · Radiato il 01.09.2022 · 🧂 | Sandoz Pharmaceuticals AG | L02BG06 | 071620 | Generic product | B | — | — | 01.09.2022 | ||
| Exkivity Kaps 40 mg Blist 112 StkMobocertinibum 40 mg7680681470014 · 21470 · Radiato il 01.06.2024 · LIM | Takeda Pharma AG | L01EB10 | 071610 | A | — | — | 01.06.2024 | |||
| Ezetimib Simvastatin Axapharm Tabl 10/10 mg Blist 28 StkSimvastatinum 10 mg / Ezetimibum 10 mg7680672500010 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/10 mg Blist 98 StkSimvastatinum 10 mg / Ezetimibum 10 mg7680672500027 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/20 mg Blist 28 StkSimvastatinum 20 mg / Ezetimibum 10 mg7680672500034 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/20 mg Blist 98 StkSimvastatinum 20 mg / Ezetimibum 10 mg7680672500041 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/40 mg Blist 28 StkSimvastatinum 40 mg / Ezetimibum 10 mg7680672500058 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/40 mg Blist 98 StkSimvastatinum 40 mg / Ezetimibum 10 mg7680672500065 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/80 mg Blist 28 StkSimvastatinum 80 mg / Ezetimibum 10 mg7680672500072 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib Simvastatin Axapharm Tabl 10/80 mg Blist 98 StkSimvastatinum 80 mg / Ezetimibum 10 mg7680672500089 · 20976 · Radiato il 01.08.2024 · LIM | Axapharm AG | C10BA02 | 071200 | Generic product | B | — | — | 01.08.2024 | ||
| Ezetimib-Rosuvastatin Mylan Filmtabl 10mg/10mg Blist 30 StkEzetimibum 10 mg / Rosuvastatinum 10 mg7680672760018 · 21311 · Radiato il 01.10.2024 · LIM · 🧂 | Viatris Pharma GmbH | C10BA06 | 071200 | B | — | — | 01.10.2024 | |||
| Ezetimib-Rosuvastatin Mylan Filmtabl 10mg/10mg Blist 90 StkEzetimibum 10 mg / Rosuvastatinum 10 mg7680672760025 · 21311 · Radiato il 01.10.2024 · LIM · 🧂 | Viatris Pharma GmbH | C10BA06 | 071200 | B | — | — | 01.10.2024 | |||
| Ezetimib-Rosuvastatin Mylan Filmtabl 10mg/20mg Blist 30 StkEzetimibum 10 mg / Rosuvastatinum 20 mg7680672760032 · 21311 · Radiato il 01.10.2024 · LIM · 🧂 | Viatris Pharma GmbH | C10BA06 | 071200 | B | — | — | 01.10.2024 | |||
| Ezetimib-Rosuvastatin Mylan Filmtabl 10mg/20mg Blist 90 StkEzetimibum 10 mg / Rosuvastatinum 20 mg7680672760049 · 21311 · Radiato il 01.10.2024 · LIM · 🧂 | Viatris Pharma GmbH | C10BA06 | 071200 | B | — | — | 01.10.2024 | |||
| Ezetimib-Rosuvastatin-Mepha Kaps 10 mg/10 mg Blist 30 StkEzetimibum 10 mg / Rosuvastatinum 10 mg7680668350018 · 20766 · Radiato il 01.11.2023 · LIM | Mepha Pharma AG | C10BA06 | 071200 | B | — | — | 01.11.2023 | |||
| Ezetimib-Rosuvastatin-Mepha Kaps 10 mg/10 mg Blist 90 StkEzetimibum 10 mg / Rosuvastatinum 10 mg7680668350025 · 20766 · Radiato il 01.11.2023 · LIM | Mepha Pharma AG | C10BA06 | 071200 | B | — | — | 01.11.2023 | |||
| Ezetimib-Rosuvastatin-Mepha Kaps 10 mg/20 mg Blist 30 StkEzetimibum 10 mg / Rosuvastatinum 20 mg7680668350032 · 20766 · Radiato il 01.11.2023 · LIM | Mepha Pharma AG | C10BA06 | 071200 | B | — | — | 01.11.2023 | |||
| Ezetimib-Rosuvastatin-Mepha Kaps 10 mg/20 mg Blist 90 StkEzetimibum 10 mg / Rosuvastatinum 20 mg7680668350049 · 20766 · Radiato il 01.11.2023 · LIM | Mepha Pharma AG | C10BA06 | 071200 | B | — | — | 01.11.2023 | |||
| Ezetimib-Simvastatin-Mepha Tabl 10/10 mg Ds 28 StkSimvastatinum 10 mg / Ezetimibum 10 mg7680661660015 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/10 mg Ds 98 StkSimvastatinum 10 mg / Ezetimibum 10 mg7680661660022 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/20 mg Ds 28 StkSimvastatinum 20 mg / Ezetimibum 10 mg7680661660039 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/20 mg Ds 98 StkSimvastatinum 20 mg / Ezetimibum 10 mg7680661660046 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/40 mg Ds 28 StkSimvastatinum 40 mg / Ezetimibum 10 mg7680661660053 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/40 mg Ds 98 StkSimvastatinum 40 mg / Ezetimibum 10 mg7680661660060 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/80 mg Ds 28 StkSimvastatinum 80 mg / Ezetimibum 10 mg7680661660077 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimib-Simvastatin-Mepha Tabl 10/80 mg Ds 98 StkSimvastatinum 80 mg / Ezetimibum 10 mg7680661660084 · 20762 · Radiato il 01.01.2024 · LIM | Mepha Pharma AG | C10BA02 | 071200 | Generic product | B | — | — | 01.01.2024 | ||
| Ezetimibe MSD (alt) Tabl 10 mg 28 StkEzetimibum 10 mg7680665510019 · 20695 · Radiato il 01.07.2022 · 🧂 | Organon GmbH | C10AX09 | 071200 | Generic product | B | — | — | 01.07.2022 | ||
| Ezetimibe MSD (alt) Tabl 10 mg 98 StkEzetimibum 10 mg7680665510026 · 20695 · Radiato il 01.07.2022 · 🧂 | Organon GmbH | C10AX09 | 071200 | Generic product | B | — | — | 01.07.2022 | ||
| FML Neo Liquifilm Gtt Opht 5 mlFluorometholonum 1 mg / Neomycinum 3.5 mg7680381740103 · 12168 · Radiato il 01.12.2023 · 🧂 | AbbVie AG | S01CA07 | 110610 | A | — | — | 01.12.2023 | |||
| Faktor VII NF Shire Trockensub 600 IE c Solv 1 StkFactor VII coagulationis humanus 600 UI7680413040010 · 15944 · Radiato il 01.08.2020 · 🧂 | Takeda Pharma AG | B02BD05 | 060110 | B | — | — | 01.08.2020 | |||
| Faktu Supp 10 StkPolicresulenum 100 mg / Cinchocaini hydrochloridum 2.5 mg7680419840157 · 13685 · Radiato il 01.10.2022 | Takeda Pharma AG | C05AD04 | 020910 | B | — | — | 01.10.2022 | |||
| Farmorubicin RD Trockensub 50 mg Amp 2 StkEpirubicini hydrochloridum 50 mg7680503590340 · 15774 · Radiato il 01.09.2022 · 🧂 | Pfizer AG | L01DB03 | 071610 | A | — | — | 01.09.2022 | |||
| Farmorubicin Sol Inj Lös 50 mg 2 Cytosafe 25 mlEpirubicini hydrochloridum 50 mg7680515790899 · 16155 · Radiato il 01.07.2022 | Pfizer AG | L01DB03 | 071610 | Originator product | A | — | — | 01.07.2022 | ||
| Feiba NF Trockensub 2500 IE c solv Durchstf 1 StkHuman-Plasmaproteine mit Faktor VIII-Inhibitor Bypass Aktivität 2500 U7680413520369 · PC 4756700 · 13547 · Radiato il 01.08.2025 · 🧂 | Takeda Pharma AG | B02BD03 | 060110 | B | — | — | 01.08.2025 | |||
| Felden 20 Tabs 20 mg 30 StkPiroxicamum 20 mg7680454520427 · 14705 · Radiato il 01.10.2025 | Pfizer AG | M01AC01 | 071010 | Originator product | B | — | — | 01.10.2025 | ||
| Felden Lingual Tabl 20 mg 10 StkPiroxicamum 20 mg7680520640233 · 16552 · Radiato il 01.10.2025 | Pfizer AG | M01AC01 | 071010 | B | — | — | 01.10.2025 | |||
| Felden Lingual Tabl 20 mg 30 StkPiroxicamum 20 mg7680520640318 · 16552 · Radiato il 01.10.2025 | Pfizer AG | M01AC01 | 071010 | B | — | — | 01.10.2025 | |||
| Felodipin Spirig HC retard Ret Tabl 10 mg Blist 100 StkFelodipinum 10 mg7680579020192 · 18575 · Radiato il 01.06.2026 · | Spirig HealthCare AG | C08CA02 | 020610 | Generic product | B | — | — | 01.06.2026 | ||
| Felodipin Spirig HC retard Ret Tabl 10 mg Blist 20 StkFelodipinum 10 mg7680579020185 · 18575 · Radiato il 01.06.2026 · | Spirig HealthCare AG | C08CA02 | 020610 | Generic product | B | — | — | 01.06.2026 | ||
| Felodipin Spirig HC retard Ret Tabl 2.5 mg Blist 30 StkFelodipinum 2.5 mg7680579020154 · 18575 · Radiato il 01.06.2026 · | Spirig HealthCare AG | C08CA02 | 020610 | Generic product | B | — | — | 01.06.2026 | ||
| Felodipin Spirig HC retard Ret Tabl 5 mg Blist 100 StkFelodipinum 5 mg7680579020178 · 18575 · Radiato il 01.06.2026 · | Spirig HealthCare AG | C08CA02 | 020610 | Generic product | B | — | — | 01.06.2026 |
Legenda disponibilità
Legenda disponibilità
Ogni confezione ha una lettera per ogni lista di titolare o grossista che la segnala. Il colore indica la gravità.
Lettera — liste dirette: M = Mepha/Teva (ordine diretto), Z = Zur Rose (grossista), B = Spital-Pharmazie Basel (rapporto settimanale)
Mconsegnabile in meno di 2 settimane
Mconsegnabile in più di 2 settimane
Min chiarimento
Mdi nuovo consegnabile
Etichetta UFAE = principio attivo con dispensazione in quantità parziali autorizzata per carenza (lista mensile ufficiale).
Simboli eccipienti (AIPS Swissmedic, sezione Composizione)
Lattosio
Glutine
🍬Saccarosio
🧪Aspartame
🍷Etanolo
🐄Gelatina
🥜Soia/arachidi
🎨Coloranti azoici
🧂Sodio
assente = non menzionato nel testo, non «garantito senza»
Nessun simbolo = nessuna segnalazione nelle liste integrate; non significa disponibilità garantita.