Liste des spécialités — consultation
Tous les emballages de la LS avec les prix actuels. Filtrez sur n'importe quel champ.

| Médicament | Titulaire | ATC | IT | Type | Cat. | QP | EFP (CHF) | PP (CHF) | Disp. | Dern. chang. |
|---|---|---|---|---|---|---|---|---|---|---|
| Pregabalin Zentiva Kaps 25 mg 14 StkPregabalinum 25 mg7680658860138 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 25 mg 56 StkPregabalinum 25 mg7680658860145 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 300 mg 168 StkPregabalinum 300 mg7680658860244 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 300 mg 56 StkPregabalinum 300 mg7680658860237 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 50 mg 14 StkPregabalinum 50 mg7680658860152 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 50 mg 84 StkPregabalinum 50 mg7680658860169 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 75 mg 14 StkPregabalinum 75 mg7680658860176 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Pregabalin Zentiva Kaps 75 mg 56 StkPregabalinum 75 mg7680658860183 · 21275 · Radié le 01.02.2025 | Helvepharm AG | N02BF02 | 010710 | Generic product | B | — | — | 01.02.2025 | ||
| Premandol Salbe Tb 100 gPrednisoloni acetas 2.5 mg7680288300257 · 9640 · Radié le 01.04.2021 | Galderma SA | D07AA03 | 100510 | B | — | — | 01.04.2021 | |||
| Premandol Salbe Tb 20 gPrednisoloni acetas 2.5 mg7680288300172 · 9640 · Radié le 01.04.2021 | Galderma SA | D07AA03 | 100510 | B | — | — | 01.04.2021 | |||
| Prialt Inf Lös 100 mcg/ml Durchstf 2 mlZiconotidum 100 mcg7680568550044 · PC 3287858 · 18455 · Radié le 01.12.2021 · LIM · 🧂 | CPS Cito Pharma Services GmbH | N02BG08 | 010199 | B | — | — | 01.12.2021 | |||
| Prialt Inf Lös 100 mcg/ml Durchstf 5 mlZiconotidum 100 mcg7680568550068 · 18455 · Radié le 01.01.2022 · LIM · 🧂 | CPS Cito Pharma Services GmbH | N02BG08 | 010199 | B | — | — | 01.01.2022 | |||
| Primofenac Filmtabl 50 mg 100 StkDiclofenacum natricum 50 mg7680494060297 · 15606 · Radié le 01.06.2020 | Streuli Pharma AG | M01AB05 | 071010 | Generic product | B | — | — | 01.06.2020 | ||
| Primofenac Filmtabl 50 mg 20 StkDiclofenacum natricum 50 mg7680494060105 · 15606 · Radié le 01.06.2020 | Streuli Pharma AG | M01AB05 | 071010 | Generic product | B | — | — | 01.06.2020 | ||
| Primofenac Retard Ret Filmtabl 100 mg 10 StkDiclofenacum natricum 100 mg7680494070173 · 15768 · Radié le 01.06.2020 | Streuli Pharma AG | M01AB05 | 071010 | Generic product | B | — | — | 01.06.2020 | ||
| Primofenac Retard Ret Filmtabl 100 mg 100 StkDiclofenacum natricum 100 mg7680494070333 · 15768 · Radié le 01.06.2020 | Streuli Pharma AG | M01AB05 | 071010 | Generic product | B | — | — | 01.06.2020 | ||
| Primofenac Retard Ret Filmtabl 100 mg 30 StkDiclofenacum natricum 100 mg7680494070258 · 15768 · Radié le 01.06.2020 | Streuli Pharma AG | M01AB05 | 071010 | Generic product | B | — | — | 01.06.2020 | ||
| Primperan Inj Lös 10 mg/2ml i.m./i.v. 12 Amp 2 mlMetoclopramidi hydrochloridum anhydricum 10 mg7680312060492 · 10674 · Radié le 01.01.2024 | Sanofi-Aventis (Suisse) SA | A03FA01 | 040600 | B | — | — | 01.01.2024 | |||
| Primperan Inj Lös 10 mg/2ml i.m./i.v. 6 Amp 2 mlMetoclopramidi hydrochloridum anhydricum 10 mg7680312060300 · 10674 · Radié le 01.01.2024 | Sanofi-Aventis (Suisse) SA | A03FA01 | 040600 | B | — | — | 01.01.2024 | |||
| Primperan Tabl 10 mg 40 StkMetoclopramidi hydrochloridum anhydricum 10 mg7680312040111 · 10671 · Radié le 01.10.2023 | Sanofi-Aventis (Suisse) SA | A03FA01 | 040600 | B | — | — | 01.10.2023 | |||
| Procutol Haut Waschlotion Lot 175 mlTriclosanum 10 mg7680475990018 · 15074 · Radié le 01.08.2022 | Galderma SA | D08AE04 | 100200 | D | — | — | 01.08.2022 | |||
| Procutol Haut Waschlotion Lot 500 mlTriclosanum 10 mg7680475990025 · 15074 · Radié le 01.08.2022 · LIM | Galderma SA | D08AE04 | 100200 | D | — | — | 01.08.2022 | |||
| Prodafem Tabl 10 mg 3x 10 StkMedroxyprogesteroni acetas 10 mg7680307731444 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Prodafem Tabl 10 mg 3x 12 StkMedroxyprogesteroni acetas 10 mg7680307731529 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Prodafem Tabl 2.500 mg 3x 28 StkMedroxyprogesteroni acetas 2.5 mg7680307731604 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Prodafem Tabl 5 mg 3x 10 StkMedroxyprogesteroni acetas 5 mg7680307731017 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Prodafem Tabl 5 mg 3x 12 StkMedroxyprogesteroni acetas 5 mg7680307731284 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Prodafem Tabl 5 mg 3x 28 StkMedroxyprogesteroni acetas 5 mg7680307731369 · 11445 · Radié le 01.12.2021 | Pfizer AG | G03DA02 | 070830 | B | — | — | 01.12.2021 | |||
| Progestogel Gel 80 gProgesteronum 10 mg7680396990296 · PC 884223 · 14170 · Radié le 01.12.2023 · 🍷 | Vifor (International) Inc. | G03DA04 | 070830 | B | — | — | 01.12.2023 | |||
| Prograf (PI) Kaps 0.500 mg 50 StkTacrolimusum 0.5 mg7680658220031 · 20497 · Radié le 01.09.2021 | APS-Arzneimittel-Parallelimport-Service AG | L04AD02 | 071500 | Originator product | A | — | — | 01.09.2021 | ||
| Prograf (PI) Kaps 1 mg 50 StkTacrolimusum 1 mg7680658220017 · 20497 · Radié le 01.09.2021 | APS-Arzneimittel-Parallelimport-Service AG | L04AD02 | 071500 | Originator product | A | — | — | 01.09.2021 | ||
| Prograf (PI) Kaps 5 mg 50 StkTacrolimusum 5 mg7680658220024 · 20497 · Radié le 01.09.2021 | APS-Arzneimittel-Parallelimport-Service AG | L04AD02 | 071500 | Originator product | A | — | — | 01.09.2021 | ||
| Progynova Drag 2 mg 28 StkEstradioli valeras 2 mg7680331490508 · 10880 · Radié le 01.12.2021 · | Bayer (Schweiz) AG | G03CA03 | 070820 | B | — | — | 01.12.2021 | |||
| Progynova Drag 2 mg 3x 28 StkEstradioli valeras 2 mg7680331490690 · 10880 · Radié le 01.12.2021 · | Bayer (Schweiz) AG | G03CA03 | 070820 | B | — | — | 01.12.2021 | |||
| Propranolol Helvepharm Tabl 10 mg 60 StkPropranololi hydrochloridum 10 mg7680470250285 · 14921 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol Helvepharm Tabl 40 mg 180 StkPropranololi hydrochloridum 40 mg7680470250872 · 14921 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol Helvepharm Tabl 40 mg 60 StkPropranololi hydrochloridum 40 mg7680470250360 · 14921 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol Helvepharm Tabl 80 mg 180 StkPropranololi hydrochloridum 80 mg7680470250957 · 14921 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol Helvepharm Tabl 80 mg 60 StkPropranololi hydrochloridum 80 mg7680470250445 · 14921 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol ret Helvepharm Ret Kaps 160 mg 100 StkPropranololi hydrochloridum 160 mg7680475510483 · 14920 · Radié le 01.12.2021 · 🐄 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propranolol ret Helvepharm Ret Kaps 160 mg 30 StkPropranololi hydrochloridum 160 mg7680475510216 · 14920 · Radié le 01.12.2021 · 🐄 | Helvepharm AG | C07AA05 | 020300 | Generic product | B | — | — | 01.12.2021 | ||
| Propycil Tabl 50 mg 20 StkPropylthiouracilum 50 mg7680563000117 · 18010 · Radié le 01.06.2021 · LIM · 🐄 | Curatis AG | H03BA02 | 070430 | B | — | — | 01.06.2021 | |||
| Proscar Tabl 5 mg 28 StkFinasteridum 5 mg7680517740199 · 16067 · Radié le 01.01.2022 · 🐄🧂 | Organon GmbH | G04CB01 | 059900 | Originator product | B | — | — | 01.01.2022 | ||
| Proscar Tabl 5 mg 98 StkFinasteridum 5 mg7680517740274 · 16067 · Radié le 01.01.2022 · 🐄🧂 | Organon GmbH | G04CB01 | 059900 | Originator product | B | — | — | 01.01.2022 | ||
| Prothromplex NF Trockensub 600 IE c solv Durchstf 20 mlProteinum 300-750 mg / Factor II coagulationis humanus (Prothrombinum) 600 UI / Factor VII coagulationis humanus 500 UI / Factor IX coagulationis humanus 600 UI / Factor X coagulationis humanus 600 UI / Proteinum C humanum 400 UI7680413300589 · PC 3973387 · 15453 · Radié le 01.05.2025 · 🧂 | Takeda Pharma AG | B02BD01 | 060110 | B | — | — | 01.05.2025 | |||
| Protopic Salbe 0.030 % 10 gTacrolimusum 0.3 mg7680558470109 · 17771 · Radié le 01.08.2020 · LIM | LEO Pharmaceutical Products Sarath Ltd. | D11AH01 | 100400 | B | — | — | 01.08.2020 | |||
| Protopic Salbe 0.100 % 10 gTacrolimusum 1 mg7680558470123 · 17771 · Radié le 01.08.2020 · LIM | LEO Pharmaceutical Products Sarath Ltd. | D11AH01 | 100400 | B | — | — | 01.08.2020 | |||
| Proxen Filmtabl 500 mg 10 StkNaproxenum 500 mg7680435221244 · PC 925608 · 14012 · Radié le 01.11.2025 · | Grünenthal Pharma AG | M01AE02 | 071010 | Originator product | B | — | — | 01.11.2025 | ||
| Puregon Pen Puregon Pen 1 Stk7640103510056 · 17709 · Radié le 01.02.2024 · LIM | Organon GmbH | 070810 | — | — | 01.02.2024 | |||||
| Quetiapin Helvepharm Filmtabl 100 mg 100 StkQuetiapinum 100 mg7680623650030 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 100 mg 60 StkQuetiapinum 100 mg7680623650023 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 200 mg 100 StkQuetiapinum 200 mg7680623650054 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 200 mg 60 StkQuetiapinum 200 mg7680623650047 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 25 mg 60 StkQuetiapinum 25 mg7680623650016 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 300 mg 100 StkQuetiapinum 300 mg7680623650078 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Helvepharm Filmtabl 300 mg 60 StkQuetiapinum 300 mg7680623650061 · 20015 · Radié le 01.12.2021 · 🧂 | Helvepharm AG | N05AH04 | 010500 | Generic product | B | — | — | 01.12.2021 | ||
| Quetiapin Spirig HC Filmtabl 100 mg (alt) 100 StkQuetiapinum 100 mg7680621470104 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 100 mg (alt) 60 StkQuetiapinum 100 mg7680621470098 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 200 mg (alt) 100 StkQuetiapinum 200 mg7680621470128 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 200 mg (alt) 60 StkQuetiapinum 200 mg7680621470111 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 25 mg (alt) 60 StkQuetiapinum 25 mg7680621470081 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 300 mg (alt) 100 StkQuetiapinum 300 mg7680621470142 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quetiapin Spirig HC Filmtabl 300 mg (alt) 60 StkQuetiapinum 300 mg7680621470135 · 19869 · Radié le 01.08.2024 | Spirig HealthCare AG | N05AH04 | 010500 | Generic product | B | — | — | 01.08.2024 | ||
| Quilonorm Tabl 8.1000 mmol 250 StkLithium ionisatum 8.1 mmol7680334600232 · 10841 · Radié le 01.07.2020 · LIM | Doetsch Grether AG | N05AN01 | 010600 | A | — | — | 01.07.2020 | |||
| Ramipril HCT Zentiva Tabl 2.5/12.5 mg 100 StkRamiprilum 2.5 mg / Hydrochlorothiazidum 12.5 mg7680581770108 · PC 5019582 · 18582 · Radié le 01.07.2026 · 🧂 | Helvepharm AG | C09BA05 | 020720 | Generic product | B | — | — | 01.07.2026 | ||
| Ramipril HCT Zentiva Tabl 2.5/12.5 mg 20 StkRamiprilum 2.5 mg / Hydrochlorothiazidum 12.5 mg7680581770092 · PC 5019576 · 18582 · Radié le 01.07.2026 · 🧂 | Helvepharm AG | C09BA05 | 020720 | Generic product | B | — | — | 01.07.2026 | ||
| Ramipril HCT Zentiva Tabl 5/25 mg 100 StkRamiprilum 5 mg / Hydrochlorothiazidum 25 mg7680581770122 · PC 5019553 · 18582 · Radié le 01.07.2026 · 🧂 | Helvepharm AG | C09BA05 | 020720 | Generic product | B | — | — | 01.07.2026 | ||
| Ramipril HCT Zentiva Tabl 5/25 mg 20 StkRamiprilum 5 mg / Hydrochlorothiazidum 25 mg7680581770115 · PC 5019547 · 18582 · Radié le 01.07.2026 · 🧂 | Helvepharm AG | C09BA05 | 020720 | Generic product | B | — | — | 01.07.2026 | ||
| Ramipril-HCT-Mepha Tabl 5/25 100 StkRamiprilum 5 mg / Hydrochlorothiazidum 25 mg7680582510062 · 19830 · Radié le 01.08.2025 | Mepha Pharma AG | C09BA05 | 020720 | Generic product | B | — | — | 01.08.2025 | ||
| Ramipril-HCT-Mepha Tabl 5/25 20 StkRamiprilum 5 mg / Hydrochlorothiazidum 25 mg7680582510055 · 19830 · Radié le 01.08.2025 | Mepha Pharma AG | C09BA05 | 020720 | Generic product | B | — | — | 01.08.2025 | ||
| Ranimed Tabl 150 mg 120 StkRanitidinum 150 mg7680540570329 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Ranimed Tabl 150 mg 20 StkRanitidinum 150 mg7680540570169 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Ranimed Tabl 150 mg 60 StkRanitidinum 150 mg7680540570244 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Ranimed Tabl 300 mg 20 StkRanitidinum 300 mg7680540570404 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Ranimed Tabl 300 mg 40 StkRanitidinum 300 mg7680540570596 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Ranimed Tabl 300 mg 60 StkRanitidinum 300 mg7680540570671 · 17129 · Radié le 01.04.2020 | Sandoz Pharmaceuticals AG | A02BA02 | 040110 | Generic product | B | — | — | 01.04.2020 | ||
| Rasagilin Mylan Tabl 1 mg Blist 100 StkRasagilinum 1 mg7680672210025 · 20985 · Radié le 01.11.2023 | Mylan Pharma GmbH | N04BD02 | 010800 | Generic product | B | — | — | 01.11.2023 | ||
| Rasagilin Mylan Tabl 1 mg Blist 30 StkRasagilinum 1 mg7680672210018 · 20985 · Radié le 01.11.2023 | Mylan Pharma GmbH | N04BD02 | 010800 | Generic product | B | — | — | 01.11.2023 | ||
| Rasilez Filmtabl 150 mg 28 StkAliskirenum 150 mg7680580500010 · PC 3581167 · 18628 · Radié le 01.03.2025 · LIM | Future Health Pharma GmbH | C09XA02 | 020710 | B | — | — | 01.03.2025 | |||
| Rasilez Filmtabl 150 mg 98 StkAliskirenum 150 mg7680580500089 · PC 3581173 · 18628 · Radié le 01.03.2025 · LIM | Future Health Pharma GmbH | C09XA02 | 020710 | B | — | — | 01.03.2025 | |||
| Rasilez Filmtabl 300 mg 28 StkAliskirenum 300 mg7680580500058 · PC 3581196 · 18628 · Radié le 01.03.2025 · LIM | Future Health Pharma GmbH | C09XA02 | 020710 | B | — | — | 01.03.2025 | |||
| Rasilez Filmtabl 300 mg 98 StkAliskirenum 300 mg7680580500096 · PC 3581204 · 18628 · Radié le 01.03.2025 · LIM | Future Health Pharma GmbH | C09XA02 | 020710 | B | — | — | 01.03.2025 | |||
| Rasilez HCT Filmtabl 150/12.5 mg 28 StkAliskirenum 150 mg / Hydrochlorothiazidum 12.5 mg7680589350012 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 150/12.5 mg 98 StkAliskirenum 150 mg / Hydrochlorothiazidum 12.5 mg7680589350036 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 150/25 mg 28 StkAliskirenum 150 mg / Hydrochlorothiazidum 25 mg7680589350043 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 150/25 mg 98 StkAliskirenum 150 mg / Hydrochlorothiazidum 25 mg7680589350067 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 300/12.5 mg 28 StkAliskirenum 300 mg / Hydrochlorothiazidum 12.5 mg7680589350074 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 300/12.5 mg 98 StkAliskirenum 300 mg / Hydrochlorothiazidum 12.5 mg7680589350098 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 300/25 mg 28 StkAliskirenum 300 mg / Hydrochlorothiazidum 25 mg7680589350104 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| Rasilez HCT Filmtabl 300/25 mg 98 StkAliskirenum 300 mg / Hydrochlorothiazidum 25 mg7680589350128 · 18888 · Radié le 01.10.2022 · LIM | Future Health Pharma GmbH | C09XA52 | 020720 | B | — | — | 01.10.2022 | |||
| ReFacto AF FuseNGo Trockensub 1000 IE c Solv Fertigspr 1 StkMoroctocogum alfa 1000 UI7680621460020 · 19763 · Radié le 01.12.2024 | Pfizer AG | B02BD02 | 060110 | B | — | — | 01.12.2024 | |||
| ReFacto AF FuseNGo Trockensub 2000 IE c Solv Fertigspr 1 StkMoroctocogum alfa 2000 UI7680621460037 · 19763 · Radié le 01.12.2024 | Pfizer AG | B02BD02 | 060110 | B | — | — | 01.12.2024 | |||
| ReFacto AF FuseNGo Trockensub 250 IE c Solv Fertspr 1 StkMoroctocogum alfa 250 UI7680621460051 · 19763 · Radié le 01.12.2024 | Pfizer AG | B02BD02 | 060110 | B | — | — | 01.12.2024 | |||
| ReFacto AF FuseNGo Trockensub 3000 IE c Solv Fertigspr 1 StkMoroctocogum alfa 3000 UI7680621460044 · 19763 · Radié le 01.12.2024 | Pfizer AG | B02BD02 | 060110 | B | — | — | 01.12.2024 | |||
| ReFacto AF FuseNGo Trockensub 500 IE c Solv Fertigspr 1 StkMoroctocogum alfa 500 UI7680621460013 · 19763 · Radié le 01.12.2024 | Pfizer AG | B02BD02 | 060110 | B | — | — | 01.12.2024 | |||
| Rebif RebiDose Start Inj Lös 6×8.8mcg, 6×22mcg Fertpen 12 StkInterferonum beta-1a ADNr 8.8 mcg / Interferonum beta-1a ADNr 22 mcg7680620670017 · PC 5416188 · 20066 · Radié le 06.09.2026 | Merck (Schweiz) AG | L03AB07 | 019900 | B | — | — | 06.09.2026 | |||
| Rebif Startpackung Inj Lös 6x8.8mcg, 6x22mcg Fertigspr 12 StkInterferonum beta-1a ADNr 8.8 mcg / Interferonum beta-1a ADNr 22 mcg7680548100603 · PC 4062417 · 17286 · Radié le 06.09.2026 · 🧂 | Merck (Schweiz) AG | L03AB07 | 019900 | B | — | — | 06.09.2026 | |||
| Renacet Filmtabl 950 mg 100 StkCalcii acetas 950 mg7680575910039 · 19465 · Radié le 01.01.2026 | Curatis AG | V03AE07 | 079900 | B | — | — | 01.01.2026 | |||
| Reniten Mite Tabl 10 mg 28 StkEnalaprili maleas 10 mg7680460380459 · 14686 · Radié le 01.01.2022 | Organon GmbH | C09AA02 | 020710 | Originator product | B | — | — | 01.01.2022 | ||
| Reniten Mite Tabl 10 mg 98 StkEnalaprili maleas 10 mg7680460380534 · 14686 · Radié le 01.01.2022 | Organon GmbH | C09AA02 | 020710 | Originator product | B | — | — | 01.01.2022 |
Légende disponibilité
Légende disponibilité
Chaque emballage porte une lettre par liste de titulaire ou de grossiste qui le signale. La couleur indique la gravité.
Lettre — listes directes : M = Mepha/Teva (commande directe), Z = Zur Rose (grossiste), B = Spital-Pharmazie Basel (rapport hebdomadaire)
Mlivrable en moins de 2 semaines
Mlivrable en plus de 2 semaines
Men clarification
Mà nouveau livrable
Étiquette OFAE = principe actif dont la remise en quantités partielles est autorisée pour cause de pénurie (liste mensuelle officielle).
Symboles excipients (AIPS Swissmedic, section Composition)
Lactose
Gluten
🍬Saccharose
🧪Aspartame
🍷Éthanol
🐄Gélatine
🥜Soja/arachide
🎨Colorants azoïques
🧂Sodium
absent = non mentionné dans le texte, pas « garanti sans »
Aucun symbole = aucun signalement dans les listes intégrées ; ce n'est pas une garantie de disponibilité.